National Watershed Development Project For Rainfed Areas (NWDPRA)
List of Micro Watersheds Project to be Taken Up During The XIth Plan In Meghalaya
Ri-Bhoi Hills
| Name of the Project | Block | Watershed Area (Ha.) | Geographical Area (Ha.) | Area Under Cultivation (Ha.) |
|---|---|---|---|---|
| Umjong | Umling | 500 | 670 | 141 |
| Umta | Umling | 500 | 650 | 135 |
| Umkynsier | Jirang | 500 | 680 | 124 |
| Umrit | Jirang | 500 | 630 | 202 |
| Umksih | Umsning | 500 | 700 | 180 |
| Lamalong | Umsning | 500 | 650 | 199 |





