National Watershed Development Project For Rainfed Areas (NWDPRA)
List of Micro Watersheds Project to be Taken Up During The XIth Plan In Meghalaya
East Garo Hills
| Name of the Project | Block | Watershed Area (Ha.) | Geographical Area (Ha.) | Area Under Cultivation (Ha.) |
|---|---|---|---|---|
| Rongkingjeng | Kharkutta | 500 | 875 | 115 |
| Chil | Kharkutta | 500 | 905 | 131 |
| Chitubima | Resubelpara | 500 | 900 | 100 |
| Rongkinchi | Resubelpara | 500 | 850 | 125 |
| Rongit | Dambo-Rongjeng | 500 | 1100 | 90 |
| Thau | Dambo-Rongjeng | 500 | 1200 | 60 |
| Wagopgre | Songsak | 500 | 900 | 95 |
| Snalgre | Songsak | 500 | 1000 | 100 |
| Bangonggre | Samanda | 500 | 1300 | 150 |
| Wagetgre | Samanda | 500 | 1150 | 115 |





